Details
This Alibi 4.0 Megapixel IP dome security camera offers 100' IR range for crisp, detailed 2688 x 1520 @30 fps resolution video as it is equipped with a 4.0 MP High-Performance 1/2.5″ Progressive Scan CMOS.
As a 24/7 surveillance solution, this camera features 100' IR range, 3D Digital Noise Reduction and 120dB Wide Dynamic Range (WDR).
This camera’s 0.008 low lux rating, thanks to its Starlight sensors, improves night-time performance. Specifically designed for surveillance in low-light environments, not only does it enhance clarity, it also offers color images for low-light applications.
Cover a large area with 2.8 - 12mm motorized zoom lens that provides an 114° to 32° FOV (Field of Vision). Up the Coax (UTC) technology enables you to control the camera’s onscreen display (OSD) from your web browser, digital video recorder interface such as the Alibi Central Management System or smart phone app.
This camera has smart feature analytics which include:
The camera has a temperature rating of -22° to 140°F, and for protection from other outdoor elements such as dust and sand, the camera housing is IP67 weather-rated. In addition, the camera is vandalproof due to its IK10-rated impact resistant enclosure.
What’s Included:
Protection and Warranty:
All Alibi purchases are protected by a 30-day money-back guarantee, unlimited US-based technical support, and our Alibi 3-Year Blanket Warranty that covers your entire purchase, with no asterisks and no exceptions! The warranty covers all Alibi camera and recorder hardware and components, and pre-installed hard drives. If you have an issue, we provide unlimited technical support – and manage all returns and exchanges directly, minimizing unnecessary downtime.
Learn more about the Alibi 3-Year Blanket Warranty
Specifications:-
Imager Type | Progressive Scan CMOS |
---|---|
Imager Size (in) | 1/2.5 |
Color | Yes |
Camera Resolution (px) | 2688 × 1520 @30 fps |
Megapixel | 4.0 |
Day/Night Function | True D/N w/Mechanical Cut Filter |
Digital Noise Reduction (DNR) | 3D DNR |
Dynamic Range (dB) | 120 |
Electronic Shutter | 1/3s ~ 1/100,000s |
IR Array Range (ft) | 100 |
Lux (B/W) | 0.0 (IR ON) |
Lux (Color) | 0.008 |
AGC Control | Yes |
Wide Dynamic | Yes |
Relative Aperture (F-stop) | F1.2 |
Focus | Auto |
Lens Type | Motorized Varifocal |
Max FOV (degrees) | 114 |
Focal Length (mm) | 2.8 - 12 |
Audio | Yes |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Ethernet | Yes |
Ethernet Interface | RJ45 |
Bit Rate | 32Kbps~16Mbps |
Compression Type | H.265+, H.265, H.264, H.264+ |
Frame Rate (fps) | 8MP 20 fps (3840 × 2160), 30 fps (2560 × 1920, 2560 × 1440, 1920 × 1080, 1280 × 720 |
Motion Detection | Yes |
Pre/Post Alarm Recording | Yes |
Privacy Video Block | Yes |
SD Card Reader | Micro SD card (not included) up to 128 GB |
Dimensions | Φ6" × 5.2" |
Pan Angle | 0° ~ 355° |
Tilt Angle | 0° ~ 75° |
Card Reader Type | SD / SDHC / SDXC card slot, up to 128gb |
Construction | Metal |
Operating Humidity | 0% ~ 95% (non-condensing) |
Operating Temperature (F) | -22° ~ 140° |
Product Color | White |
Outdoor | Yes |
Ingress Protection | IP67 |
Vandal-proof | IK10 |
Weight (lb) | 2.8 |
Power (w) | 12 VDC ± 25% Max 11w, PoE (802.3af Class3) Max 12.5w |
Browser Support | Internet Explorer 8 or higher |
Mobile App | iOS & Android |
Sensor Inputs | 1 |
Alarm Output | Yes |
Alarm Outputs | 1 |
Outputs | (1) Vp-p composite output (75Ω/BNC) |
Warranty | 3 Years |
Additional Information
SKU | ALI-NS2114VR |
---|